Two Handed Regatta

PYRA

Results as of 1:06 on June 2, 2015

1 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCC, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Rating Race 1 Race 2 Race 3 Total Nett
1st Firestarter GBR8560R 0.989 1.0 1.0 (2.0) 4.0 2.0
2nd Blue Jay GBR2068R 1.032 2.0 (4.0) 1.0 7.0 3.0
3rd Blue eXtasy GBR3481L 1.006 (3.0) 2.0 3.0 8.0 5.0
4th Destiny 93 0.963 (4.0) 3.0 4.0 11.0 7.0

2 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCC, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Rating Race 1 Race 2 Race 3 Total Nett
1st Mojito K1236T 0.886 (1.0) 1.0 1.0 3.0 2.0
2nd Matchmaker II GBR4260 0.919 (3.0) 2.0 2.0 7.0 4.0
3rd Shebeen 982 0.865 2.0 (3.0) 3.0 8.0 5.0
4th 'Fraid S'eau 264 0.864 (4.0) 4.0 4.0 12.0 8.0
5th Virago GBR1396T 0.919 (5.0) 5.0 5.0 15.0 10.0

4 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCC, Entries: 2, Scoring system: Appendix A
Rank Boat SailNo Rating Race 1 Race 2 Race 3 Total Nett
1st Quadrophenia 1227T 0.833 (2.0) 1.0 1.0 4.0 2.0
2nd Ceres GBR1667L 0.849 1.0 (2.0) 2.0 5.0 3.0

5 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCC, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Rating Race 1 Race 2 Race 3 Total Nett
1st Trilemma GBR528M 1.185 (1.0) 1.0 1.0 3.0 2.0

Race 1 - 1 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Firestarter GBR8560R 0.989 10.40 11.16.51 0.36.51 0.36.27 1.0
2 Blue Jay GBR2068R 1.032 10.40 11.16.00 0.36.00 0.37.09 2.0
3 Blue eXtasy GBR3481L 1.006 10.40 11.18.41 0.38.41 0.38.55 3.0
4 Destiny 93 0.963 10.40 11.21.27 0.41.27 0.39.55 4.0

Race 2 - 1 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Firestarter GBR8560R 0.989 11.40 12.20.12 0.40.12 0.39.45 1.0
2 Blue eXtasy GBR3481L 1.006 11.40 12.20.01 0.40.01 0.40.15 2.0
3 Destiny 93 0.963 11.40 12.23.11 0.43.11 0.41.35 3.0
4 Blue Jay GBR2068R 1.032 11.40 12.20.25 0.40.25 0.41.43 4.0

Race 3 - 1 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Blue Jay GBR2068R 1.032 12.55 13.33.39 0.38.39 0.39.53 1.0
2 Firestarter GBR8560R 0.989 12.55 13.35.47 0.40.47 0.40.20 2.0
3 Blue eXtasy GBR3481L 1.006 12.55 13.38.05 0.43.05 0.43.21 3.0
4 Destiny 93 0.963 12.55 13.40.54 0.45.54 0.44.12 4.0

Race 1 - 2 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito K1236T 0.886 10.35 11.15.35 0.40.35 0.35.57 1.0
2 Shebeen 982 0.865 10.35 11.16.37 0.41.37 0.36.00 2.0
3 Matchmaker II GBR4260 0.919 10.35 11.16.08 0.41.08 0.37.48 3.0
4 'Fraid S'eau 264 0.864 10.35 11.22.15 0.47.15 0.40.49 4.0
5 Virago GBR1396T 0.919 10.35 11.27.15 0.52.15 0.48.01 5.0

Race 2 - 2 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito K1236T 0.886 11.35 12.19.43 0.44.43 0.39.37 1.0
2 Matchmaker II GBR4260 0.919 11.35 12.19.26 0.44.26 0.40.50 2.0
3 Shebeen 982 0.865 11.35 12.23.01 0.48.01 0.41.32 3.0
4 'Fraid S'eau 264 0.864 11.35 12.27.34 0.52.34 0.45.25 4.0
5 Virago GBR1396T 0.919 11.35 12.35.14 1.00.14 0.55.21 5.0

Race 3 - 2 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito K1236T 0.886 12.50 13.36.17 0.46.17 0.41.00 1.0
2 Matchmaker II GBR4260 0.919 12.50 13.34.54 0.44.54 0.41.16 2.0
3 Shebeen 982 0.865 12.50 13.39.02 0.49.02 0.42.25 3.0
4 'Fraid S'eau 264 0.864 12.50 13.40.36 0.50.36 0.43.43 4.0
5 Virago GBR1396T 0.919 12.50 13.44.33 0.54.33 0.50.08 5.0

Race 1 - 4 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres GBR1667L 0.849 10.35 11.17.46 0.42.46 0.36.19 1.0
2 Quadrophenia 1227T 0.833 10.35 11.19.34 0.44.34 0.37.07 2.0

Race 2 - 4 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Quadrophenia 1227T 0.833 11.35 12.23.44 0.48.44 0.40.36 1.0
2 Ceres GBR1667L 0.849 11.35 12.23.46 0.48.46 0.41.24 2.0

Race 3 - 4 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Quadrophenia 1227T 0.833 12.50 13.38.00 0.48.00 0.39.59 1.0
2 Ceres GBR1667L 0.849 12.50 13.40.40 0.50.40 0.43.01 2.0

Race 1 - 5 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Trilemma GBR528M 1.185 10.35 11.11.03 0.36.03 1.12.06 1.0

Race 2 - 5 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Trilemma GBR528M 1.185 11.40 12.15.40 0.35.40 1.11.20 1.0

Race 3 - 5 Class

Start: Start 1, Finishes: Finish time
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Trilemma GBR528M 1.185 12.50 13.31.27 0.41.27 1.22.54 1.0



Sailwave Scoring Software 2.16.7
www.sailwave.com