Rank | Boat | Class | SailNo |
---|---|---|---|
1st | Blue Jay | 1 | GBR2068R |
2nd | Firestarter | 1 | GBR8560R |
3rd | Shebeen | 2 | 982 |
4th | Virago | 2 | GBR1396T |
5th | Dream On | 2 | GBR8188R |
6th | Matchmaker II | 2 | GBR4260 |
7th | Quadrophenia | 2 | 1227T |
8th | Athene | 2 | GBR3883T |
9th | Escapade | 1 | GBR7073T |
Sailwave Scoring Software 2.16.7
www.sailwave.com