event burgee venue burgee

2023 Passage Series B

PYRA

Results are final as of 18:48 on November 3, 2023

0 Class

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Poole-Buckler'S Hard Buckler's Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Addiction 0 GBR9859T 1.050 (6.0 DNC) (6.0 DNC) 2.0 1.0 2.0 2.0 1.0 2.0 22.0 10.0
2nd Vent Des Globes 0 GBR5468L 1.042 1.0 (6.0 DNC) 1.0 2.0 1.0 1.0 (6.0 DNC) 6.0 DNC 24.0 12.0
3rd Hope & Glory 0 641 1.111 2.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 30.0 18.0
4th Yapluka 0 5258 1.012 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNF 3.0 3.0 42.0 30.0
5th Amethyst 0 GBR6640R 1.026 (6.0 DNF) (6.0 DNC) 6.0 DNF 6.0 DNC 6.0 DNF 6.0 DNF 6.0 DNC 6.0 DNC 48.0 36.0

1 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Poole-Buckler'S Hard Buckler's Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Energy 1 GBR6525T 0.957     1.0 (9.0 DNC) 1.0 1.0 1.0 (2.0) 15.0 4.0
2nd Elevation 1 GBR3693R 0.996     (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 3.0 27.0 9.0
3rd Destiny 1 GBR4071L 0.962     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 1.0 40.0 22.0
4th Zorra 4 1 1382 0.968     4.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 23.0
5th The Grey Silkie 1 GBR4207L 0.990     3.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNF 9.0 DNC 41.0 23.0
6th Cara 1 GBR2943L 0.955     2.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 23.0
7th Korora 1 GBR9395R 0.958     5.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 45.0 27.0
8th Rackham Le Rouge 1 498 0.975     (9.0 DNC) (9.0 DNC) 9.0 DNF 9.0 DNF 9.0 DNC 9.0 DNC 54.0 36.0

2 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Poole-Buckler'S Hard Buckler's Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Vento Novo 2 GBR4631L 0.926     (3.0) 2.0 (3.0) 1.0 1.0 1.0 11.0 5.0
2nd Athene 2 3883 0.883     (6.0 DNC) (6.0 DNC) 1.0 2.0 6.0 DNC 6.0 DNC 27.0 15.0
3rd Nyala 2 GBR9553 0.881     2.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 27.0 15.0
4th Tigerlilly 2 GBR1114T 0.880     1.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 28.0 16.0
5th Sea Jem 2 3703 0.918     (6.0 DNC) (6.0 DNC) 2.0 3.0 6.0 DNC 6.0 DNC 29.0 17.0

3 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Poole-Buckler'S Hard Buckler's Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Shebeen 3 982 0.862     2.0 (5.0 DNC) 1.0 (5.0 DNF) 2.0 1.0 16.0 6.0
2nd Mojito 3 1236 0.864     1.0 (5.0 DNF) (5.0 DNC) 5.0 DNC 1.0 5.0 DNC 22.0 12.0
3rd Minstral 3 GBR1781T 0.853     (5.0 DNC) (5.0 DNC) 2.0 1.0 5.0 DNC 5.0 DNC 23.0 13.0
4th Spring Tied 3 138 0.836     3.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 24.0 14.0

4 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Poole-Buckler'S Hard Buckler's Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Ceres 4 1667 0.890     (11.0 DNC) (11.0 DNC) 1.0 2.0 1.0 1.0 27.0 5.0
2nd Piccolo 4 GBR9027T 0.824     1.0 2.0 2.0 1.0 (3.0) (3.0) 12.0 6.0
3rd Whoosh 4 3460 0.887     (11.0 DNC) (11.0 DNC) 3.0 3.0 2.0 2.0 32.0 10.0
4th One And Only 4 5735 0.934     4.0 3.0 (11.0 DNF) (11.0 DNF) 5.0 5.0 39.0 17.0
5th Miss Understood 4 5582 0.888     3.0 4.0 (11.0 DNF) (11.0 DNF) 6.0 6.0 41.0 19.0
6th Saucy Nancy 4 GBR1403L 0.950     2.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 47.0 25.0
7th Sea Thistle 4 7604 0.890     (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 52.0 30.0
8th Amazira 4 5404 0.882     (11.0 DNC) (11.0 DNC) 11.0 DNF 4.0 11.0 DNC 11.0 DNC 59.0 37.0
9th Charm 4 5687 0.834     (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNF 11.0 DNC 11.0 DNC 66.0 44.0
9th Spruce Goose 4 GBR3928L 0.917     (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNF 11.0 DNC 66.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com