venue burgee

2024 Passage Series A

PYRA

event burgee

2024 Passage Series A 2

0 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Vent Des Globes 0 GBR5468L 1.042 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 2.0     17.0 5.0
2nd Yapulka 0 GBR5258L 1.012 2.0 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC)     20.0 8.0
3rd Amethyst 0 6640 1.026 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC     26.0 14.0
4th Addiction 0 GBR9859T 1.050 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0     27.0 15.0
5th Hope & Glory 0 641 1.111 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC     36.0 24.0

1 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Red Fox 1 2114 0.969 (4.0) (3.0) 3.0 1.0 1.0 2.0     14.0 7.0
2nd Elevation 1 GBR3693R 0.996 3.0 2.0 1.0 3.0 (13.0 DNC) (13.0 DNC)     35.0 9.0
3rd Cara 1 2943 0.959 (13.0 DNC) (13.0 DNC) 2.0 4.0 3.0 6.0     41.0 15.0
4th Tarka 1 7750 0.954 2.0 5.0 (13.0 DNC) (13.0 DNC) 4.0 4.0     41.0 15.0
5th Engima 1 4365 0.942 1.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC     43.0 17.0
6th The Grey Silkie 1 GBR4207L 0.990 5.0 4.0 6.0 5.0 (13.0 DNC) (13.0 DNC)     46.0 20.0
7th Freebird 1 1371 0.949 6.0 6.0 (13.0 DNC) (13.0 DNC) 6.0 5.0     49.0 23.0
8th Zorra 4 1 1382 0.978 7.0 8.0 (13.0 DNC) (13.0 DNC) 7.0 3.0     51.0 25.0
9th Esprit 3 1 GBR3334C 0.975 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 1.0     58.0 32.0
10th Lazy Sole 1 5854 0.973 (13.0 DNC) (13.0 DNC) 5.0 2.0 13.0 DNC 13.0 DNC     59.0 33.0
11th Petasus 1 1293 0.989 (13.0 DNC) (13.0 DNC) 4.0 6.0 13.0 DNC 13.0 DNC     62.0 36.0
12th Rackham Le Rouge 1 498 0.969 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC     67.0 41.0

2 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Vent Novo 2 4631 0.925 4.0 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC)     28.0 8.0
2nd Sea Jem 2 GBR3703T 0.918 2.0 4.0 (10.0 DNC) (10.0 DNC) 3.0 1.0     30.0 10.0
3rd Whoosh 2 3460 0.894 6.0 5.0 1.0 2.0 (10.0 DNC) (10.0 DNC)     34.0 14.0
4th Saska 2 GBR1317R 0.945 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0     44.0 24.0
5th Tigerlilly 2 1114 0.877 3.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC     45.0 25.0
6th Athene 2 3883 0.883 5.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC     48.0 28.0
7th Free Spirit II 2 9129 0.916 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC     51.0 31.0
8th Nyala 2 9553 0.881 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC     51.0 31.0
9th Dash 2 2130 0.902 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC     53.0 33.0

3 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Minstral 3 1781 0.853 (1.0) (1.0) 1.0 1.0 1.0 1.0     6.0 4.0
2nd Mojito 3 1236 0.861 2.0 3.0 (6.0 DNC) (6.0 DNC) 2.0 3.0     22.0 10.0
3rd Binkie II 3 GBR4319 0.861 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0     29.0 17.0
4th Shebeen 3 982 0.862 3.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC     29.0 17.0
5th Genesis 621 3 621 0.829 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC     32.0 20.0

4 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st One and Only 4 5735 0.911 (4.0) 2.0 1.0 2.0 2.0 (3.0)     14.0 7.0
2nd Hey Jude 4 4579 0.898 2.0 3.0 (7.0 DNC) (7.0 DNC) 1.0 2.0     22.0 8.0
3rd Macavity 4 4998 0.842 1.0 1.0 4.0 4.0 (7.0 DNC) (7.0 DNC)     24.0 10.0
4th Piccolo 4 9027 0.826 3.0 4.0 2.0 1.0 (7.0 DNC) (7.0 DNC)     24.0 10.0
5th Saucy Nancy 4 1403 0.950 (6.0) (5.0) 3.0 3.0 3.0 1.0     21.0 10.0
6th Spruce Goose 4 3928 0.918 5.0 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC     39.0 25.0

Poole-Yarmouth - 0 Class - 22th April at 13.00

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Amethyst 0 6640 1.026 13.10 15.55.52 2.45.52 2.50.11 1.0
2 Yapulka 0 GBR5258L 1.012 13.29.30 16.21.20 2.51.50 2.53.54 2.0

Yarmouth-Poole - 0 Class - 21st April at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Amethyst 0 6640 1.026 10.10 12.47.40 2.37.40 2.41.46 1.0
2 Yapulka 0 GBR5258L 1.012 10.10 12.58.01 2.48.01 2.50.02 2.0

Poole-Southampton - 0 Class - 18th May at 10.30

Start: Start 3, Finishes: Finish time, Time: 06.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.042 14.20 17.28.38 3.08.38 3.16.33 1.0
2 Yapulka 0 GBR5258L 1.012 14.25 18.00 3.35.00 3.37.35 2.0

Southampton-Poole - 0 Class - 19th May at 10.30

Start: Start 3, Finishes: Finish time, Time: 08.20
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.042 08.15 13.05.23 4.50.23 5.02.35 1.0
2 Yapulka 0 GBR5258L 1.012 08.15 13.14.46 4.59.46 5.03.22 2.0

Poole-Cowes - 0 Class - 14th June at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.042 10.34.15 12.59.01 2.24.46 2.30.51 1.0
2 Addiction 0 GBR9859T 1.050 10.10 13.18.15 3.08.15 3.17.40 2.0

Cowes-Poole - 0 Class - 16th June at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Addiction 0 GBR9859T 1.050 10.10 14.55.15 4.45.15 4.59.31 1.0
2 Vent Des Globes 0 GBR5468L 1.042 10.22 15.48.37 5.26.37 5.40.20 2.0

Poole-Yarmouth - 1 Class - 22th April at 13.00

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Engima 1 4365 0.942 13.10 16.03.00 2.53.00 2.42.58 1.0
2 Tarka 1 7750 0.954 13.10 16.06.02 2.56.02 2.47.56 2.0
3 Elevation 1 GBR3693R 0.996 13.10 15.58.39 2.48.39 2.47.59 3.0
4 Red Fox 1 2114 0.969 13.10 16.03.39 2.53.39 2.48.16 4.0
5 The Grey Silkie 1 GBR4207L 0.990 13.10 16.00.52 2.50.52 2.49.09 5.0
6 Freebird 1 1371 0.949 13.10 16.13.51 3.03.51 2.54.28 6.0
7 Zorra 4 1 1382 0.978 13.10 16.25.36 3.15.36 3.11.18 7.0
8 Rackham Le Rouge 1 498 0.969 13.10 16.35.00 3.25.00 3.18.39 8.0

Yarmouth-Poole - 1 Class - 21st April at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Engima 1 4365 0.942 10.10 12.37.58 2.27.58 2.19.23 1.0
2 Elevation 1 GBR3693R 0.996 10.10 12.31.40 2.21.40 2.21.06 2.0
3 Red Fox 1 2114 0.969 10.10 12.38.38 2.28.38 2.24.02 3.0
4 The Grey Silkie 1 GBR4207L 0.990 10.10 12.38.50 2.28.50 2.27.21 4.0
5 Tarka 1 7750 0.954 10.10 12.44.30 2.34.30 2.27.24 5.0
6 Freebird 1 1371 0.949 10.10 13.07.35 2.57.35 2.48.32 6.0
7 Rackham Le Rouge 1 498 0.969 10.10 13.10.56 3.00.56 2.55.19 7.0
8 Zorra 4 1 1382 0.978 10.33.36 13.58.35 3.24.59 3.20.28 8.0

Poole-Southampton - 1 Class - 18th May at 10.30

Start: Start 3, Finishes: Finish time, Time: 06.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation 1 GBR3693R 0.996 14.20 17.40.57 3.20.57 3.20.09 1.0
2 Cara 1 2943 0.959 14.20 18.29.58 4.09.58 3.59.43 2.0
3 Red Fox 1 2114 0.969 14.20 18.31.40 4.11.40 4.03.52 3.0
4 Petasus 1 1293 0.989 14.20 18.31.06 4.11.06 4.08.20 4.0
5 Lazy Sole 1 5854 0.973 14.20 18.45 4.25.00 4.17.51 5.0
6 The Grey Silkie 1 GBR4207L 0.990 14.20 18.45 4.25.00 4.22.21 6.0

Southampton-Poole - 1 Class - 19th May at 10.30

Start: Start 3, Finishes: Finish time, Time: 08.20
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Red Fox 1 2114 0.969 08.21.49 13.14.20 4.52.31 4.43.27 1.0
2 Lazy Sole 1 5854 0.973 08.15 13.12.00 4.57.00 4.48.59 2.0
3 Elevation 1 GBR3693R 0.996 08.15 13.06.07 4.51.07 4.49.57 3.0
4 Cara 1 2943 0.959 08.15 13.19.04 5.04.04 4.51.36 4.0
5 The Grey Silkie 1 GBR4207L 0.990 08.15 13.10.42 4.55.42 4.52.45 5.0
6 Petasus 1 1293 0.989 08.15 13.15.10 5.00.10 4.56.52 6.0

Poole-Cowes - 1 Class - 14th June at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Red Fox 1 2114 0.969 10.10 12.47.50 2.37.50 2.32.56 1.0
2 Engima 1 4365 0.942 10.10 12.56.27 2.46.27 2.36.48 2.0
3 Cara 1 2943 0.959 10.10 12.55.03 2.45.03 2.38.17 3.0
4 Tarka 1 7750 0.954 10.10 12.57.16 2.47.16 2.39.34 4.0
5 Esprit 3 1 GBR3334C 0.975 10.10 12.55.03 2.45.03 2.40.55 5.0
6 Freebird 1 1371 0.949 10.10 13.10.37 3.00.37 2.51.24 6.0
7 Zorra 4 1 1382 0.978 10.10 13.13.48 3.03.48 2.59.45 7.0

Cowes-Poole - 1 Class - 16th June at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Esprit 3 1 GBR3334C 0.975 10.10 14.50.45 4.40.45 4.33.44 1.0
2 Red Fox 1 2114 0.969 10.10 15.00.07 4.50.07 4.41.07 2.0
3 Zorra 4 1 1382 0.978 10.10 15.03.55 4.53.55 4.47.27 3.0
4 Tarka 1 7750 0.954 10.10 15.17.25 5.07.25 4.53.17 4.0
5 Freebird 1 1371 0.949 10.10 16.07.57 5.57.57 5.39.42 5.0
6 Cara 1 2943 0.959 10.10 16.11.22 6.01.22 5.46.33 6.0

Poole-Yarmouth - 2 Class - 22th April at 13.00

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Nyala 2 9553 0.881 13.05 16.03.11 2.58.11 2.36.59 1.0
2 Sea Jem 2 GBR3703T 0.918 13.05 15.57.53 2.52.53 2.38.42 2.0
3 Tigerlilly 2 1114 0.877 13.05 16.09.38 3.04.38 2.41.55 3.0
4 Vent Novo 2 4631 0.925 13.05 16.02.28 2.57.28 2.44.09 4.0
5 Athene 2 3883 0.883 13.05 16.12.53 3.07.53 2.45.54 5.0
6 Whoosh 2 3460 0.894 13.05 16.28.37 3.23.37 3.02.02 6.0

Yarmouth-Poole - 2 Class - 21st April at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Novo 2 4631 0.925 10.05 12.42.01 2.37.01 2.25.14 1.0
2 Tigerlilly 2 1114 0.877 10.05 12.58.16 2.53.16 2.31.57 2.0
3 Athene 2 3883 0.883 10.05 13.00.05 2.55.05 2.34.36 3.0
4 Sea Jem 2 GBR3703T 0.918 10.05 13.03.02 2.58.02 2.43.26 4.0
5 Whoosh 2 3460 0.894 10.05 13.09.02 3.04.02 2.44.32 5.0

Poole-Southampton - 2 Class - 18th May at 10.30

Start: Start 2, Finishes: Finish time, Time: 06.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Whoosh 2 3460 0.894 14.15 15.37.57 1.22.57 1.14.09 1.0
2 Vent Novo 2 4631 0.925 14.15 15.36.05 1.21.05 1.15.00 2.0

Southampton-Poole - 2 Class - 19th May at 10.30

Start: Start 2, Finishes: Finish time, Time: 08.15
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Novo 2 4631 0.925 08.10 13.16.42 5.06.42 4.43.42 1.0
2 Whoosh 2 3460 0.894 08.10 13.36.48 5.26.48 4.52.10 2.0
3 Dash 2 2130 0.902 08.10 16.03.08 7.53.08 7.06.46 3.0

Poole-Cowes - 2 Class - 14th June at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Free Spirit II 2 9129 0.916 10.05 13.12.12 3.07.12 2.51.29 1.0
2 Saska 2 GBR1317R 0.945 10.05 13.07.15 3.02.15 2.52.14 2.0
3 Sea Jem 2 GBR3703T 0.918 10.05 13.15.47 3.10.47 2.55.08 3.0

Cowes-Poole - 2 Class - 16th June at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem 2 GBR3703T 0.918 10.05 15.05.58 5.00.58 4.36.17 1.0
2 Saska 2 GBR1317R 0.945 10.05 16.08.05 6.03.05 5.43.07 2.0

Poole-Yarmouth - 3 Class - 22th April at 13.00

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 13.05 16.07.50 3.02.50 2.35.57 1.0
2 Mojito 3 1236 0.861 13.05 16.09.32 3.04.32 2.38.53 2.0
3 Shebeen 3 982 0.862 13.05 16.10.27 3.05.27 2.39.51 3.0
4 Genesis 621 3 621 0.829 13.05 16.17.50 3.12.50 2.39.52 4.0

Yarmouth-Poole - 3 Class - 21st April at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 10.05 12.49.35 2.44.35 2.20.23 1.0
2 Shebeen 3 982 0.862 10.05 12.54.11 2.49.11 2.25.50 2.0
3 Mojito 3 1236 0.861 10.05 12.56.55 2.51.55 2.28.01 3.0
4 Genesis 621 3 621 0.829 10.05 13.10.51 3.05.51 2.34.04 4.0

Poole-Southampton - 3 Class - 18th May at 10.30

Start: Start 2, Finishes: Finish time, Time: 06.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 14.15 15.36.10 1.21.10 1.09.14 1.0

Southampton-Poole - 3 Class - 19th May at 10.30

Start: Start 2, Finishes: Finish time, Time: 08.15
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 08.15 13.38.40 5.23.40 4.36.05 1.0

Poole-Cowes - 3 Class - 14th June at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 10.05 13.09.25 3.04.25 2.37.18 1.0
2 Mojito 3 1236 0.861 10.05 13.09.40 3.04.40 2.39.00 2.0
3 Binkie II 3 GBR4319 0.861 10.05 13.10.10 3.05.10 2.39.26 3.0

Cowes-Poole - 3 Class - 16th June at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 10.05 15.23.40 5.18.40 4.31.49 1.0
2 Binkie II 3 GBR4319 0.861 10.05 15.25.06 5.20.06 4.35.36 2.0
3 Mojito 3 1236 0.861 10.05 15.39.40 5.34.40 4.48.09 3.0

Poole-Yarmouth - 4 Class - 22th April at 13.00

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Macavity 4 4998 0.842 13.00 16.19.53 3.19.53 2.48.18 1.0
2 Hey Jude 4 4579 0.898 13.00 16.13.30 3.13.30 2.53.46 2.0
3 Piccolo 4 9027 0.826 13.00 16.33.59 3.33.59 2.56.45 3.0
4 One and Only 4 5735 0.911 13.00 16.20.08 3.20.08 3.02.19 4.0
5 Spruce Goose 4 3928 0.918 13.00 16.22.01 3.22.01 3.05.27 5.0
6 Saucy Nancy 4 1403 0.950 13.00 16.19.46 3.19.46 3.09.47 6.0

Yarmouth-Poole - 4 Class - 21st April at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Macavity 4 4998 0.842 10.00 12.59.20 2.59.20 2.31.00 1.0
2 One and Only 4 5735 0.911 10.00 12.50.50 2.50.50 2.35.38 2.0
3 Hey Jude 4 4579 0.898 10.00 12.54.25 2.54.25 2.36.38 3.0
4 Piccolo 4 9027 0.826 10.00 13.14.17 3.14.17 2.40.29 4.0
5 Saucy Nancy 4 1403 0.950 10.00 12.56.28 2.56.28 2.47.39 5.0
6 Spruce Goose 4 3928 0.918 10.00 13.08.26 3.08.26 2.52.59 6.0

Poole-Southampton - 4 Class - 18th May at 10.30

Start: Start 1, Finishes: Finish time, Time: 06.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 One and Only 4 5735 0.911 14.10 15.32 1.22.00 1.14.42 1.0
2 Piccolo 4 9027 0.826 14.10 15.42.12 1.32.12 1.16.09 2.0
3 Saucy Nancy 4 1403 0.950 14.10 15.33.58 1.23.58 1.19.46 3.0
4 Macavity 4 4998 0.842 14.10 15.49.27 1.39.27 1.23.44 4.0

Southampton-Poole - 4 Class - 19th May at 10.30

Start: Start 1, Finishes: Finish time, Time: 08.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Piccolo 4 9027 0.826 08.05 13.49.07 5.44.07 4.44.14 1.0
2 One and Only 4 5735 0.911 08.05 13.53.03 5.48.03 5.17.04 2.0
3 Saucy Nancy 4 1403 0.950 08.05 13.46.05 5.41.05 5.24.02 3.0
4 Macavity 4 4998 0.842 08.05 14.30 6.25.00 5.24.10 4.0

Poole-Cowes - 4 Class - 14th June at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Hey Jude 4 4579 0.898 10.00 13.20.00 3.20.00 2.59.36 1.0
2 One and Only 4 5735 0.911 10.00 13.20.22 3.20.22 3.02.32 2.0
3 Saucy Nancy 4 1403 0.950 10.00 13.15.15 3.15.15 3.05.29 3.0

Cowes-Poole - 4 Class - 16th June at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Saucy Nancy 4 1403 0.950 10.10 15.38.07 5.28.07 5.11.43 1.0
2 Hey Jude 4 4579 0.898 10.10 16.22.14 6.12.14 5.34.16 2.0
3 One and Only 4 5735 0.911 10.10 16.50.50 6.40.50 6.05.10 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com