event burgee venue burgee

2023 PYRA Pursuit Race

PYRA

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Rating Pursuit Race Total Nett
1st Joy 1 GBR4796L 0.998 1.0 1.0 1.0
2nd Minstral 3 GBR1781T 0.859 2.0 2.0 2.0
3rd Energy 1 GBR6525T 0.959 3.0 3.0 3.0
4th Shebeen 3 982 0.862 4.0 4.0 4.0
5th Vento Novo 2 GBR4631L 0.926 5.0 5.0 5.0
6th Moon Shadow 2 319 0.938 6.0 6.0 6.0
7th Cara 4 GBR2943L 0.957 7.0 7.0 7.0
8th Addiction 1 GBR9859T 1.038 8.0 8.0 8.0
9th Whoosh 4 GBR3460L 0.887 9.0 9.0 9.0
10th The Grey Silkie 1 GBR4207L 0.991 12.0 DNF 12.0 12.0
10th Volante 2 IRL2950 0.920 12.0 DNF 12.0 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com