Rank | Boat | Class | SailNo | Rating | Position in Class | Pursuit Race | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Volante | 2 | IRL2950 | 0.920 | 1st | 1.0 | 1.0 | 1.0 |
2nd | Energy | 1 | GBR6525T | 0.959 | 1st | 2.0 | 2.0 | 2.0 |
3rd | Vento Novo | 2 | GBR4631L | 0.926 | 2nd | 3.0 | 3.0 | 3.0 |
4th | QT | 3 | GBR1972 | 0.835 | 1st | 4.0 | 4.0 | 4.0 |
5th | Zorra3 | 1 | GBR2111L | 0.972 | 2nd | 5.0 | 5.0 | 5.0 |
6th | Midnight Express | 1 | GBR2717L | 0.974 | 3rd | 6.0 | 6.0 | 6.0 |
7th | Strongbow | 3 | GBR2946 | 0.858 | 2nd | 7.0 | 7.0 | 7.0 |
8th | Addiction | 1 | GBR9859T | 1.038 | 4th | 8.0 | 8.0 | 8.0 |
9th | Freebird | 2 | GBR1371 | 0.948 | 3rd | 9.0 | 9.0 | 9.0 |
10th | Seashell | 4 | 4855 | 0.824 | 1st | 10.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com