event burgee venue burgee

2021 Passage Series A

PYRA

1 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Rating Poole Weymouth Weymouth Poole Poole Cowes Cowes Poole Poole Portland Portland Poole Total Nett
1st Energy GBR6525T 0.962 (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 2.0 25.0 5.0
2nd Elevation GBR3693R 0.998 1.0 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 26.0 6.0
3rd Deity GBR9644L 0.986 2.0 4.0 (10.0 DNC) (10.0 DNC) 3.0 3.0 32.0 12.0
4th Yapulka GBR5258L 1.017 (5.0) 2.0 (5.0) 5.0 4.0 4.0 25.0 15.0
5th The Grey Silkie GBR4207L 0.991 6.0 (10.0 DNF) (10.0 DNC) 10.0 DNC 2.0 1.0 39.0 19.0
6th Addiction GBR9859T 1.039 (7.0) 3.0 6.0 (10.0 DNC) 5.0 5.0 36.0 19.0
7th Calabash GBR8016T 0.970 4.0 (10.0 DNF) 3.0 3.0 (10.0 DNC) 10.0 DNC 40.0 20.0
8th Harrier GBR1148L 0.967 (10.0 DNC) (10.0 DNC) 4.0 4.0 10.0 DNC 10.0 DNC 48.0 28.0
9th Destiny GBR4071L 0.963 3.0 (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 53.0 33.0

2 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Rating Poole Weymouth Weymouth Poole Poole Cowes Cowes Poole Poole Portland Portland Poole Total Nett
1st Sea Jem GBR3703T 0.919 (4.0) 1.0 1.0 1.0 (2.0) 1.0 10.0 4.0
2nd Vento Novo GBR4631L 0.921 3.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 2.0 26.0 8.0
3rd Pluto GBR3334C 0.950 2.0 (9.0 DNC) 4.0 2.0 (9.0 DNC) 9.0 DNC 35.0 17.0
4th Beagles Run GBR3136T 0.919 1.0 (9.0 NoD) 5.0 4.0 (9.0 DNC) 9.0 DNC 37.0 19.0
5th Rouge GBR4429 0.957 (9.0 DNC) (9.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 42.0 24.0
6th Enigma GBR4365T 0.946 (9.0 DNC) (9.0 DNC) 2.0 9.0 NoD 9.0 DNC 9.0 DNC 47.0 29.0
7th Mandalay GBR4053L 0.898 (9.0 DNC) (9.0 DNC) 6.0 9.0 NoD 9.0 DNC 9.0 DNC 51.0 33.0
8th Saska GBR1317R 0.946 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 36.0

3 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Rating Poole Weymouth Weymouth Poole Poole Cowes Cowes Poole Poole Portland Portland Poole Total Nett
1st Tigerlilly GBR1114T 0.881 (3.0) (12.0 DNS) 2.0 2.0 1.0 1.0 21.0 6.0
2nd Mojito K1236T 0.871 1.0 1.0 (8.0) (3.0) 2.0 2.0 17.0 6.0
3rd Skykomish 48 0.782 (12.0 DNC) (12.0 DNC) 6.0 5.0 3.0 12.0 DNC 50.0 26.0
4th Minstral GBR1781T 0.859 (12.0 DNC) (12.0 DNC) 4.0 1.0 12.0 DNC 12.0 DNC 53.0 29.0
5th Shebeen 982 0.862 (12.0 DNC) (12.0 DNC) 7.0 4.0 12.0 DNC 12.0 DNC 59.0 35.0
6th QT GBR1972 0.836 (12.0 DNC) (12.0 DNC) 1.0 12.0 DNF 12.0 DNC 12.0 DNC 61.0 37.0
7th Athene GBR3883T 0.884 2.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
8th Binkie II GBR4319 0.867 (12.0 DNC) (12.0 DNC) 3.0 12.0 NoD 12.0 DNC 12.0 DNC 63.0 39.0
9th It's Now or Never 509X 0.884 (12.0 DNC) (12.0 DNC) 5.0 12.0 NoD 12.0 DNC 12.0 DNC 65.0 41.0
10th Omega 156 0.829 (12.0 DNC) (12.0 DNC) 12.0 DNF 12.0 NoD 12.0 DNC 12.0 DNC 72.0 48.0
10th Trican 8876 0.878 (12.0 DNC) (12.0 DNC) 12.0 NoD 12.0 DNS 12.0 DNC 12.0 DNC 72.0 48.0

4 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Rating Poole Weymouth Weymouth Poole Poole Cowes Cowes Poole Poole Portland Portland Poole Total Nett
1st Ceres GBR1667L 0.890 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 20.0 4.0
2nd Sansovino GBR5302L 0.882 4.0 (8.0 DNF) 3.0 3.0 (8.0 DNF) 2.0 28.0 12.0
3rd Moment GBR5359L 0.832 (8.0 DNC) (8.0 DNC) 2.0 1.0 8.0 DNC 8.0 DNC 35.0 19.0
4th Cara GBR2943L 0.918 (8.0 DNC) (8.0 DNC) 1.0 2.0 8.0 DNC 8.0 DNC 35.0 19.0
5th Spruce Goose GBR3928L 0.918 2.0 (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 42.0 26.0
6th Seashell 4855 0.824 3.0 (8.0 NoD) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 43.0 27.0
7th Relax GBR491L 0.837 (8.0 DNF) (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

5 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Rating Poole Weymouth Weymouth Poole Poole Cowes Cowes Poole Poole Portland Portland Poole Total Nett
1st Smithy GBR618M 1.131 1.0 1.0         2.0 2.0

Poole Weymouth - 1 Class - 12/06/2021

Start: Start 3, Finishes: Finish time, Time: 11.55
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation GBR3693R 0.998 11.55 15.14.14 3.19.14 3.18.50 1.0
2 Deity GBR9644L 0.986 11.55 15.22.50 3.27.50 3.24.55 2.0
3 Destiny GBR4071L 0.963 11.55 15.42.28 3.47.28 3.39.03 3.0
4 Calabash GBR8016T 0.970 11.55 15.42.21 3.47.21 3.40.32 4.0
5 Yapulka GBR5258L 1.017 11.55 15.40.34 3.45.34 3.49.24 5.0
6 The Grey Silkie GBR4207L 0.991 11.55 15.47.37 3.52.37 3.50.31 6.0
7 Addiction GBR9859T 1.039 11.55 15.34.320 3.44.20 3.53.05 7.0

Weymouth Poole - 1 Class - 13/06/2021

Start: Start 3, Finishes: Finish time, Time: 08.10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation GBR3693R 0.998 08.10 12.54.34 4.44.34 4.44.00 1.0
2 Yapulka GBR5258L 1.017 08.10 13.29.20 5.19.20 5.24.46 2.0
3 Addiction GBR9859T 1.039 08.10 13.25.00 5.15.00 5.27.17 3.0
4 Deity GBR9644L 0.986 08.10 14.03.20 5.53.20 5.48.23 4.0
5 The Grey Silkie GBR4207L 0.991 08.10   DNF   10.0
5 Calabash GBR8016T 0.970 08.10   DNF   10.0
5 Destiny GBR4071L 0.963 08.10   DNF   10.0

Poole Cowes - 1 Class - 02/07/2021

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Energy GBR6525T 0.962 10.17.20 13.47.08 3.29.48 3.21.50 1.0
2 Elevation GBR3693R 0.998 10.10 13.39.50 3.29.50 3.29.25 2.0
3 Calabash GBR8016T 0.970 10.10 13.48.17 3.38.17 3.31.44 3.0
4 Harrier GBR1148L 0.967 10.10 14.02.44 3.52.44 3.45.03 4.0
5 Yapulka GBR5258L 1.017 10.10 13.52.26 3.42.26 3.46.13 5.0
6 Addiction GBR9859T 1.039 10.10 13.49.25 3.39.25 3.47.58 6.0

Cowes Poole - 1 Class - 04/07/2021

Start: Start 3, Finishes: Finish time, Time: 09.10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Energy GBR6525T 0.962 09.10 12.22.16 3.12.16 3.04.58 1.0
2 Elevation GBR3693R 0.998 09.10 12.17.26 3.07.26 3.07.04 2.0
3 Calabash GBR8016T 0.970 09.10 12.31.31 3.21.31 3.15.28 3.0
4 Harrier GBR1148L 0.967 09.10 12.33.11 3.23.11 3.16.29 4.0
5 Yapulka GBR5258L 1.017 09.24.05 12.43.22 3.19.17 3.22.40 5.0

Poole Portland - 1 Class - 24/07/2021

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Energy GBR6525T 0.962 10.40 16.47.58 6.07.58 5.53.59 1.0
2 The Grey Silkie GBR4207L 0.991 10.40 16.38.00 5.58.00 5.54.47 2.0
3 Deity GBR9644L 0.986 10.40 16.51.35 6.11.35 6.06.23 3.0
4 Yapulka GBR5258L 1.017 10.40 16.54.20 6.14.20 6.20.42 4.0
5 Addiction GBR9859T 1.039 10.40 16.56.15 6.16.15 6.30.55 5.0

Portland Poole - 1 Class - 25/07/2021

Start: Start 3, Finishes: Finish time, Time: 08.20
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 The Grey Silkie GBR4207L 0.991 08.20 11.50.16 3.30.16 3.28.22 1.0
2 Energy GBR6525T 0.962 08.20 12.03.43 3.43.43 3.35.13 2.0
3 Deity GBR9644L 0.986 08.20 12.20.33 4.00.33 3.57.11 3.0
4 Yapulka GBR5258L 1.017 08.20 12.26.10 4.06.10 4.10.21 4.0
5 Addiction GBR9859T 1.039 08.20 13.02.10 4.42.10 4.53.10 5.0

Poole Weymouth - 2 Class - 12/06/2021

Start: Start 3, Finishes: Finish time, Time: 11.55
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Beagles Run GBR3136T 0.919 11.55 15.53.54 3.58.54 3.39.33 1.0
2 Pluto GBR3334C 0.950 11.55 15.46.10 3.51.10 3.39.37 2.0
3 Vento Novo GBR4631L 0.921 12.09.05 16.13.05 4.04.00 3.44.43 3.0
4 Sea Jem GBR3703T 0.919 11.55 16.03.15 4.08.15 3.48.09 4.0

Weymouth Poole - 2 Class - 13/06/2021

Start: Start 3, Finishes: Finish time, Time: 08.10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem GBR3703T 0.919 08.10 13.31.27 5.21.27 4.55.25 1.0
2 Vento Novo GBR4631L 0.921 08.10 13.50.55 5.40.55 5.13.59 2.0
3 Beagles Run GBR3136T 0.919 08.10   NoD   9.0

Poole Cowes - 2 Class - 02/07/2021

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem GBR3703T 0.919 10.10 13.54.21 3.44.21 3.26.11 1.0
2 Enigma GBR4365T 0.946 10.10 13.48.18 3.38.18 3.26.31 2.0
3 Rouge GBR4429 0.957 10.10 13.49.23 3.39.23 3.29.57 3.0
4 Pluto GBR3334C 0.950 10.10 13.52.40 3.42.40 3.31.32 4.0
5 Beagles Run GBR3136T 0.919 10.10 14.11.03 4.01.03 3.41.31 5.0
6 Mandalay GBR4053L 0.898 10.10 15.00.00 4.50.00 4.20.25 6.0

Cowes Poole - 2 Class - 04/07/2021

Start: Start 3, Finishes: Finish time, Time: 09.10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem GBR3703T 0.919 09.10 12.34.32 3.24.32 3.07.58 1.0
2 Pluto GBR3334C 0.950 09.10 12.29.15 3.19.15 3.09.17 2.0
3 Rouge GBR4429 0.957 09.10 12.31.50 3.21.50 3.13.09 3.0
4 Beagles Run GBR3136T 0.919 09.10 12.47.59 3.37.59 3.20.20 4.0
5 Enigma GBR4365T 0.946 09.10   NoD   9.0
5 Mandalay GBR4053L 0.898 09.10   NoD   9.0

Poole Portland - 2 Class - 24/07/2021

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Vento Novo GBR4631L 0.921 10.40 17.02.50 6.22.50 5.52.35 1.0
2 Sea Jem GBR3703T 0.919 10.40 17.06.54 6.26.54 5.55.34 2.0

Portland Poole - 2 Class - 25/07/2021

Start: Start 3, Finishes: Finish time, Time: 08.20
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem GBR3703T 0.919 08.20 12.48.27 4.28.27 4.06.42 1.0
2 Vento Novo GBR4631L 0.921 08.26.58 13.03.18 4.36.20 4.14.30 2.0

Poole Weymouth - 3 Class - 12/06/2021

Start: Start 2, Finishes: Finish time, Time: 11.50
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito K1236T 0.871 11.50 16.03.55 4.13.55 3.41.10 1.0
2 Athene GBR3883T 0.884 11.55 16.10.10 4.15.10 3.45.34 2.0
3 Tigerlilly GBR1114T 0.881 11.50 16.17.39 4.27.39 3.55.48 3.0

Weymouth Poole - 3 Class - 13/06/2021

Start: Start 2, Finishes: Finish time, Time: 08.05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito K1236T 0.871 08.05 14.11.28 6.06.28 5.19.12 1.0
2 Tigerlilly GBR1114T 0.881 08.05   DNS   12.0
2 Athene GBR3883T 0.884 08.05   DNF   12.0

Poole Cowes - 3 Class - 02/07/2021

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 QT GBR1972 0.836 10.05 14.03.44 3.58.44 3.19.35 1.0
2 Tigerlilly GBR1114T 0.881 10.05 13.52.22 3.47.22 3.20.19 2.0
3 Binkie II GBR4319 0.867 10.05 13.58.45 3.53.45 3.22.40 3.0
4 Minstral GBR1781T 0.859 10.05 14.01.01 3.56.01 3.22.44 4.0
5 It's Now or Never 509X 0.884 10.05 13.58.00 3.53.00 3.25.58 5.0
6 Skykomish 48 0.782 10.05 14.29.19 4.24.19 3.26.42 6.0
7 Shebeen 982 0.862 10.05 14.05.06 4.00.06 3.26.58 7.0
8 Mojito K1236T 0.871 10.05 14.03.01 3.58.01 3.27.19 8.0
9 Omega 156 0.829     DNF   12.0
9 Trican 8876 0.878     NoD   12.0

Cowes Poole - 3 Class - 04/07/2021

Start: Start 2, Finishes: Finish time, Time: 09.05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral GBR1781T 0.859 09.05 12.42.22 3.37.22 3.06.43 1.0
2 Tigerlilly GBR1114T 0.881 09.05 12.42.00 3.37.00 3.11.11 2.0
3 Mojito K1236T 0.871 09.05 12.45.13 3.40.13 3.11.49 3.0
4 Shebeen 982 0.862 09.05 12.49.09 3.44.09 3.13.13 4.0
5 Skykomish 48 0.782 09.05 13.32.24 4.27.24 3.29.06 5.0
6 QT GBR1972 0.836 13.00   DNF   12.0
6 Binkie II GBR4319 0.867     NoD   12.0
6 It's Now or Never 509X 0.884     NoD   12.0
6 Omega 156 0.829     NoD   12.0
6 Trican 8876 0.878     DNS   12.0

Poole Portland - 3 Class - 24/07/2021

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Tigerlilly GBR1114T 0.881 10.45.54 16.53.50 6.07.56 5.24.09 1.0
2 Mojito K1236T 0.871 10.35 16.57.01 6.22.01 5.32.44 2.0
3 Skykomish 48 0.782 10.35 17.57.36 7.22.36 5.46.07 3.0

Portland Poole - 3 Class - 25/07/2021

Start: Start 2, Finishes: Finish time, Time: 08.15
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Tigerlilly GBR1114T 0.881 08.15 12.42.40 4.27.40 3.55.49 1.0
2 Mojito K1236T 0.871 08.15 12.58.00 4.43.00 4.06.30 2.0

Poole Weymouth - 4 Class - 12/06/2021

Start: Start 2, Finishes: Finish time, Time: 11.50
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres GBR1667L 0.890 11.50 15.48.00 3.58.00 3.31.49 1.0
2 Spruce Goose GBR3928L 0.918 11.50 16.15.26 4.25.26 4.03.40 2.0
3 Seashell 4855 0.837 11.50 16.52.00 5.02.00 4.12.46 3.0
4 Sansovino GBR5302L 0.882 11.50 17.03.50 5.13.50 4.36.48 4.0
5 Relax GBR491L 0.837 11.50   DNF   8.0

Weymouth Poole - 4 Class - 13/06/2021

Start: Start 2, Finishes: Finish time, Time: 08.05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres GBR1667L 0.890 08.05 13.22.34 5.17.34 4.42.38 1.0
2 Sansovino GBR5302L 0.882 08.05   DNF   8.0
2 Spruce Goose GBR3928L 0.918 08.05   DNF   8.0
2 Seashell 4855 0.837 08.05   NoD   8.0
2 Relax GBR491L 0.837 08.05   DNS   8.0

Poole Cowes - 4 Class - 02/07/2021

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Cara GBR2943L 0.918 10.05 14.25.25 4.20.25 3.59.04 1.0
2 Moment GBR5359L 0.832 10.05 15.02.11 4.57.11 4.07.15 2.0
3 Sansovino GBR5302L 0.882 10.05 14.57.26 4.52.26 4.17.56 3.0

Cowes Poole - 4 Class - 04/07/2021

Start: Start 2, Finishes: Finish time, Time: 09.05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Moment GBR5359L 0.832 09.05 12.44.08 3.39.08 3.02.19 1.0
2 Cara GBR2943L 0.918 09.05 12.42.01 3.37.01 3.19.13 2.0
3 Sansovino GBR5302L 0.882 09.05 13.11.57 4.06.57 3.37.49 3.0

Poole Portland - 4 Class - 24/07/2021

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres GBR1667L 0.890 10.35 17.45.27 7.10.27 6.23.06 1.0
2 Sansovino GBR5302L 0.882 13.00   DNF   8.0

Portland Poole - 4 Class - 25/07/2021

Start: Start 2, Finishes: Finish time, Time: 08.15
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres GBR1667L 0.890 08.15 12.58.50 4.43.50 4.12.37 1.0
2 Sansovino GBR5302L 0.882 08.15 13.42.16 5.27.16 4.48.39 2.0

Poole Weymouth - 5 Class - 12/06/2021

Start: Start 1, Finishes: Finish time, Time: 11.45
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy GBR618M 1.131 11.45 15.09.20 3.24.20 3.51.06 1.0

Weymouth Poole - 5 Class - 13/06/2021

Start: Start 1, Finishes: Finish time, Time: 08.20
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy GBR618M 1.131 08.20 12.04.54 3.44.54 4.14.22 1.0

Poole Cowes - 5 Class - 02/07/2021

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat SailNo Rating Place Points

Cowes Poole - 5 Class - 04/07/2021

Start: Start 1, Finishes: Finish time, Time: 09.00
Rank Boat SailNo Rating Place Points

Poole Portland - 5 Class - 24/07/2021

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Boat SailNo Rating Place Points

Portland Poole - 5 Class - 25/07/2021

Start: Start 1, Finishes: Finish time, Time: 08.10
Rank Boat SailNo Rating Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com