event burgee venue burgee

2021 PYRA Bay Regatta

PYRA

1 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating Race 1 Race 2 Total Nett
1st Volante 1 IRL2950 0.921 1.0 1.0 2.0 2.0
2nd Enigma 1 GBR4365T 0.946 2.0 2.0 4.0 4.0
3rd Joy 1 GBR4796L 0.998 3.0 3.0 6.0 6.0
4th Energy 1 GBR6525T 0.962 4.0 4.0 8.0 8.0
5th Deity 1 GBR9644L 0.986 5.0 5.0 10.0 10.0
6th Destiny 1 GBR4071L 0.963 6.0 6.0 12.0 12.0
7th Calabash 1 GBR8016T 0.970 8.0 7.0 15.0 15.0
8th Hope & Glory 1 GBR641 1.116 7.0 8.0 15.0 15.0
9th Yapulka 1 GBR5258L 1.017 10.0 DNF 10.0 DNF 20.0 20.0

3 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Rating Race 1 Race 2 Total Nett
1st Minstral 3 GBR1781T 0.859 2.0 1.0 3.0 3.0
2nd QT 3 GBR1972 0.836 1.0 3.0 4.0 4.0
3rd Petite Moineau 3 217 0.823 3.0 2.0 5.0 5.0
4th Pied Piper 3 GBR2846L 0.813 6.0 4.0 10.0 10.0
5th Genesis 3 K149T 0.853 5.0 5.0 10.0 10.0
6th Mojito 3 K1236T 0.872 4.0 7.0 11.0 11.0
7th Ampere 3 7Y 0.798 7.0 6.0 13.0 13.0
8th Sansovino 3 GBR5302L 0.882 8.0 8.0 16.0 16.0

Race 1 - 1 Class - 02/05/2021

Start: Start 1, Finishes: Finish time, Time: 12.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Volante 1 IRL2950 0.921 12.05 13.06.17 1.01.17 0.56.27 1.0
2 Enigma 1 GBR4365T 0.946 12.05 13.05.10 1.00.10 0.56.55 2.0
3 Joy 1 GBR4796L 0.998 12.05 13.04.08 0.59.08 0.59.01 3.0
4 Energy 1 GBR6525T 0.962 12.05 13.09.02 1.04.02 1.01.36 4.0
5 Deity 1 GBR9644L 0.986 12.05 13.09.51 1.04.51 1.03.57 5.0
6 Destiny 1 GBR4071L 0.963 12.05 13.12.02 1.07.02 1.04.33 6.0
7 Hope & Glory 1 GBR641 1.116 12.05 13.04.32 0.59.32 1.06.26 7.0
8 Calabash 1 GBR8016T 0.970 12.05 13.13.39 1.08.39 1.06.35 8.0
9 Yapulka 1 GBR5258L 1.017     DNF   10.0

Race 2 - 1 Class - 02/05/2021

Start: Start 1, Finishes: Finish time, Time: 13.40
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Volante 1 IRL2950 0.921 13.40 15.30.38 1.50.38 1.41.54 1.0
2 Enigma 1 GBR4365T 0.946 13.40 15.28.41 1.48.41 1.42.49 2.0
3 Joy 1 GBR4796L 0.998 13.40 15.26.19 1.46.19 1.46.06 3.0
4 Energy 1 GBR6525T 0.962 13.40 15.32.53 1.52.53 1.48.36 4.0
5 Deity 1 GBR9644L 0.986 13.40 15.31.00 1.51.00 1.49.27 5.0
6 Destiny 1 GBR4071L 0.963 13.40 15.37.15 1.57.15 1.52.55 6.0
7 Calabash 1 GBR8016T 0.970 13.40 15.43.29 2.03.29 1.59.47 7.0
8 Hope & Glory 1 GBR641 1.116 13.40 15.30.18 1.50.18 2.03.06 8.0
9 Yapulka 1 GBR5258L 1.017 12.05   DNF   10.0

Race 1 - 3 Class - 02/05/2021

Start: Start 2, Finishes: Finish time, Time: 12.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 QT 3 GBR1972 0.836 12.10 12.48.42 0.38.42 0.32.21 1.0
2 Minstral 3 GBR1781T 0.859 12.10 12.49.36 0.39.36 0.34.01 2.0
3 Petite Moineau 3 217 0.823 12.10 12.52.30 0.42.30 0.34.59 3.0
4 Mojito 3 K1236T 0.872 12.10 12.50.08 0.40.08 0.35.00 4.0
5 Genesis 3 K149T 0.853 12.10 12.53.55 0.43.55 0.37.28 5.0
6 Pied Piper 3 GBR2846L 0.813 12.10 12.57.45 0.47.45 0.38.49 6.0
7 Ampere 3 7Y 0.798 12.10 13.03.18 0.53.18 0.42.32 7.0
8 Sansovino 3 GBR5302L 0.882 12.10 12.58.55 0.48.55 0.43.09 8.0

Race 2 - 3 Class - 02/05/2021

Start: Start 2, Finishes: Finish time, Time: 13.45
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 GBR1781T 0.859 13.45 15.26.02 1.41.02 1.26.47 1.0
2 Petite Moineau 3 217 0.823 13.45 15.32.08 1.47.08 1.28.10 2.0
3 QT 3 GBR1972 0.836 13.45 15.31.55 1.46.55 1.29.23 3.0
4 Pied Piper 3 GBR2846L 0.813 13.45 15.36.23 1.51.23 1.30.33 4.0
5 Genesis 3 K149T 0.853 13.45 15.34.43 1.49.43 1.33.35 5.0
6 Ampere 3 7Y 0.798 13.45 15.43.51 1.58.51 1.34.51 6.0
7 Mojito 3 K1236T 0.872 13.45 15.33.48 1.48.48 1.34.52 7.0
8 Sansovino 3 GBR5302L 0.882 13.45 15.38.50 1.53.50 1.40.24 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com