Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Skykomish | 48 | 0.759 | 09.30 | 12.47.10 | 3.17.10 | 2.29.39 | 1.0 |
2 | The Grey Silkie | GBR4207L | 0.947 | 09.30 | 12.09.09 | 2.39.09 | 2.30.43 | 2.0 |
3 | Sea Jem | GBR3703T | 0.895 | 09.30 | 12.20.39 | 2.50.39 | 2.32.44 | 3.0 |
4 | Binkie II | GBR4319 | 0.831 | 09.30 | 12.34.09 | 3.04.09 | 2.33.02 | 4.0 |
5 | Shebeen | 982 | 0.820 | 09.30 | 12.37.38 | 3.07.38 | 2.33.52 | 5.0 |
6 | Energy | GBR6525T | 0.946 | 09.30 | 12.15.48 | 2.45.48 | 2.36.51 | 6.0 |
7 | Vento Novo | GBR4631L | 0.880 | 09.35.51 | 12.34.20 | 2.58.29 | 2.37.04 | 7.0 |
8 | Calabash | GBR8016T | 0.933 | 09.30 | 12.19.20 | 2.49.20 | 2.37.59 | 8.0 |
9 | Mojito | K1236T | 0.853 | 09.30 | 12.36.34 | 3.06.34 | 2.39.08 | 9.0 |
10 | Poole Sailing Addiction | GBR9859T | 1.034 | 09.30 | 12.13.55 | 2.43.55 | 2.49.29 | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com