Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Skykomish | 48 | 0.759 | 12.00 | 15.11.09 | 3.11.09 | 2.25.05 | 1.0 |
2 | Joy | GBR4796L | 0.950 | 12.00 | 14.33.30 | 2.33.30 | 2.25.50 | 2.0 |
3 | The Grey Silkie | GBR4207L | 0.947 | 12.00 | 14.35.20 | 2.35.20 | 2.27.06 | 3.0 |
4 | Binkie II | GBR4319 | 0.831 | 12.00 | 14.57.55 | 2.57.55 | 2.27.51 | 4.0 |
5 | Shebeen | 982 | 0.820 | 12.00 | 15.03.30 | 3.03.30 | 2.30.28 | 5.0 |
6 | Sea Jem | GBR3703T | 0.895 | 12.00 | 14.50.00 | 2.50.00 | 2.32.09 | 6.0 |
7 | Vento Novo | GBR4631L | 0.880 | 12.00 | 14.55.23 | 2.55.23 | 2.34.20 | 7.0 |
8 | Energy | GBR6525T | 0.946 | 12.00 | 14.44.36 | 2.44.36 | 2.35.43 | 8.0 |
9 | Calabash | GBR8016T | 0.933 | 12.00 | 14.47.04 | 2.47.04 | 2.35.52 | 9.0 |
10 | Mojito | K1236T | 0.853 | 12.00 | 15.05.33 | 3.05.33 | 2.38.16 | 10.0 |
11 | Poole Sailing Addiction | GBR9859T | 1.034 | 12.03.30 | 14.43.42 | 2.40.12 | 2.45.39 | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com