Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Joy | GBR4796L | 0.950 | 12:00 | 12.58.15 | 0:58:15 | 0:55:20 | 1.0 |
2 | Mahu Hau | GBR3955L | 0.817 | 12:00 | 13.21.22 | 1:21:22 | 1:06:29 | 2.0 |
3 | Energy | GBR6525T | 0.946 | 12:00 | 13.12.01 | 1:12:01 | 1:08:08 | 3.0 |
4 | Tigerlilly | GBR1114T | 0.859 | 12:00 | 13.19.45 | 1:19:45 | 1:08:30 | 4.0 |
5 | Calabash | GBR8016T | 0.933 | 12:00 | 13.14.24 | 1:14:24 | 1:09:25 | 5.0 |
6 | Encore | GBR2585R | 0.846 | 12:00 | 13.27.59 | 1:27:59 | 1:14:26 | 6.0 |
7 | Mojito | K1236T | 0.853 | 12:00 | 13.27.56 | 1:27:56 | 1:15:00 | 7.0 |
8 | Shebeen | 982 | 0.820 | 12:00 | 13.32.59 | 1:32:59 | 1:16:15 | 8.0 |
9 | Poole Sailing Addiction | GBR9859T | 1.034 | 12:00 | 13.16.38 | 1:16:38 | 1:19:14 | 9.0 |
10 | Scarlet Jester | GBR5678T | 0.929 | 12:00 | 13.44.02 | 1:44:02 | 1:36:39 | 10.0 |
11 | The Grey Silkie | GBR4207L | 0.947 | 12:00 | DNF | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com