Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Energy | GBR6525T | 0.946 | 13:00 | 14.52.30 | 1:52:30 | 1:46:26 | 1.0 |
2 | Ceres | GBR1667L | 0.890 | 13:00 | 15.00.33 | 2:00:33 | 1:47:17 | 2.0 |
3 | Calabash | GBR8016T | 0.933 | 13:00 | 14.55.00 | 1:55:00 | 1:47:18 | 3.0 |
4 | Poole Sailing Addiction | GBR9859T | 1.034 | 13:00 | 14.46.32 | 1:46:32 | 1:50:09 | 4.0 |
5 | Skykomish | 48 | 0.759 | 13:00 | 15.29.09 | 2:29:09 | 1:53:12 | 5.0 |
6 | Mahu Hau | GBR3955L | 0.817 | 13:00 | 15.18.35 | 2:18:35 | 1:53:13 | 6.0 |
7 | Tigerlilly | GBR1114T | 0.859 | 13:00 | 15.12.38 | 2:12:38 | 1:53:56 | 7.0 |
8 | Athene | GBR3883T | 0.862 | 13:00 | 15.19.42 | 2:19:42 | 2:00:25 | 8.0 |
9 | Matchmaker II | GBR4260 | 0.835 | 13:00 | DNF | 13.0 | ||
9 | Shebeen | 982 | 0.820 | 13:00 | DNF | 13.0 | ||
9 | Mojito | K1236T | 0.853 | 13:00 | DNF | 13.0 | ||
9 | Joy | GBR4796L | 0.950 | 13:00 | DNF | 13.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com