Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Matchmaker II | GBR4260 | 0.835 | 13:00 | 14.50.25 | 1:50:25 | 1:32:12 | 1.0 |
2 | The Grey Silkie | GBR4207L | 0.947 | 13:00 | 14.40.20 | 1:40:20 | 1:35:01 | 2.0 |
3 | QT | GBR1972 | 0.800 | 13:00 | 14.59.57 | 1:59:57 | 1:35:58 | 3.0 |
4 | Ceres | GBR1667L | 0.890 | 13:00 | 14.48.24 | 1:48:24 | 1:36:29 | 4.0 |
5 | Energy | GBR6525T | 0.946 | 13:00 | 14.42.25 | 1:42:25 | 1:36:53 | 5.0 |
6 | Poole Sailing Addiction | GBR9859T | 1.034 | 13:08:18 | 14.42.26 | 1:34:08 | 1:37:20 | 6.0 |
7 | Shebeen | 982 | 0.820 | 13:00 | 14.59.47 | 1:59:47 | 1:38:13 | 7.0 |
8 | Calabash | GBR8016T | 0.933 | 13:00 | 14.46.05 | 1:46:05 | 1:38:59 | 8.0 |
9 | Genesis | GBR6216Y | 0.797 | 13:00 | 15.07.20 | 2:07:20 | 1:41:29 | 9.0 |
10 | Skykomish | 48 | 0.759 | 13:00 | 15.17.41 | 2:17:41 | 1:44:30 | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com