Rank | Class | Boat | SailNo | Rating | Beaulieu | Northney | Hythe | Lymington | Poole | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Poole Sailing Addiction | GBR9859T | 1.059 | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 17.0 | 13.0 |
2nd | 1 | Shed of Arjuna | GBR743 | 0.982 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 18.0 | 14.0 |
Rank | Class | Boat | SailNo | Rating | Beaulieu | Northney | Hythe | Lymington | Poole | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Vento Novo | GBR4631L | 0.927 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
Rank | Class | Boat | SailNo | Rating | Beaulieu | Northney | Hythe | Lymington | Poole | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Shebeen | 982 | 0.866 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
Poole-Beaulieu
Rank | Class | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Vento Novo | GBR4631L | 0.927 | 14.35 | 17.23.22 | 2.48.22 | 2.36.05 | 1.0 |
2 | 3 | Shebeen | 982 | 0.866 | 14.35 | 17.37.36 | 3.02.36 | 2.38.08 | 2.0 |
3 | 1 | Shed of Arjuna | GBR743 | 0.982 | 14.35 | 17.24.09 | 2.49.09 | 2.46.06 | 3.0 |
4 | 1 | Poole Sailing Addiction | GBR9859T | 1.059 | 14.35 | 17.20.15 | 2.45.15 | 2.55.00 | 4.0 |
Beaulieu-Northney
Rank | Class | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Shebeen | 982 | 0.866 | 14.00 | 16.42.50 | 2.42.50 | 2.21.01 | 1.0 |
2 | 2 | Vento Novo | GBR4631L | 0.927 | 14.00 | 16.39.23 | 2.39.23 | 2.27.45 | 2.0 |
3 | 1 | Shed of Arjuna | GBR743 | 0.982 | 14.00 | 16.40.02 | 2.40.02 | 2.37.09 | 3.0 |
4 | 1 | Poole Sailing Addiction | GBR9859T | 1.059 | 14.03 | 16.33.10 | 2.30.10 | 2.39.02 | 4.0 |
Northney-Hythe
Rank | Class | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Shebeen | 982 | 0.866 | 11.50 | 15.53.45 | 4.03.45 | 3.31.05 | 1.0 |
2 | 2 | Vento Novo | GBR4631L | 0.927 | 11.50 | 15.43.07 | 3.53.07 | 3.36.06 | 2.0 |
3 | 1 | Poole Sailing Addiction | GBR9859T | 1.059 | 11.52.30 | 15.19.00 | 3.26.30 | 3.38.41 | 3.0 |
4 | 1 | Shed of Arjuna | GBR743 | 0.982 | 11.50 | 15.43.25 | 3.53.25 | 3.49.13 | 4.0 |
Hythe-Lymington
Rank | Class | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Shebeen | 982 | 0.866 | 11.30 | 13.43.31 | 2.13.31 | 1.55.38 | 1.0 |
2 | 2 | Vento Novo | GBR4631L | 0.927 | 11.30 | 13.38.27 | 2.08.27 | 1.59.04 | 2.0 |
3 | 1 | Poole Sailing Addiction | GBR9859T | 1.059 | 11.30 | 13.31.21 | 2.01.21 | 2.08.31 | 3.0 |
4 | 1 | Shed of Arjuna | GBR743 | 0.982 | 11.30 | 13.46.18 | 2.16.18 | 2.13.51 | 4.0 |
Lymington-Poole
Rank | Class | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Shebeen | 982 | 0.866 | 12.00 | 15.44.00 | 3.44.00 | 3.13.59 | 1.0 |
2 | 2 | Vento Novo | GBR4631L | 0.927 | 12.00 | 15.42.45 | 3.42.45 | 3.26.29 | 2.0 |
3 | 1 | Poole Sailing Addiction | GBR9859T | 1.059 | 12.00 | 15.18.47 | 3.18.47 | 3.30.31 | 3.0 |
4 | 1 | Shed of Arjuna | GBR743 | 0.982 | 12.00 | 15.54.27 | 3.54.27 | 3.50.14 | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com