Class | Boat | SailNo | Rating | Place |
---|---|---|---|---|
1 | Joy | GBR4796L | 0.998 | 1 |
2 | Volante | IRL2950 | 0.921 | 2 |
1 | The Grey Silkie | GBR4207L | 0.993 | 3 |
1 | Zorra3 | GBR2111L | 0.977 | 4 |
1 | Deity | GBR9644L | 0.988 | 5 |
2 | Vento Novo | GBR4631L | 0.927 | 6 |
1 | Maris Otter | GBR8750T | 0.996 | 7 |
3 | 'Fraid S'eau | 264 | 0.855 | 8 |
4 | Spruce Goose | GBR3928L | 0.879 | 9 |
4 | Ceres | GBR1667L | 0.890 | 10 |
2 | Matchmaker II | GBR4260 | 0.918 | 11 |
3 | Ampere | 7Y | 0.798 | 12 |
4 | Skykomish | 48 | 0.785 | 13 |
4 | Heart Beat | 1000 | 0.906 | 14 |
4 | Meena | GBR2018L | 0.903 | DNF |
3 | Dream On | GBR8188R | 0.804 | DSQ |
1 | Amethyst | GBR6640R | 1.028 | DNF |
Sailwave Scoring Software 2.28.1
www.sailwave.com