Sponsored by Kemp Sails
Rank | Class | Boat | SailNo | Rating | Place |
---|---|---|---|---|---|
1 | 1 | Blue eXtasy | GBR3481L | 1.011 | 1 |
2 | 1 | Zorra3 | GBR2111L | 0.977 | 2 |
3 | 2 | Kudos | GBR31R | 0.928 | 3 |
4 | 2 | Volante | IRL2950 | 0.923 | 4 |
5 | 2 | Athene | GBR3883T | 0.885 | 5 |
6 | 3 | Dream On | GBR8188R | 0.804 | 6 |
7 | 4 | Quadrophenia | 1227T | 0.908 | 7 |
8 | 3 | Shebeen | 982 | 0.868 | 8 |
9 | 3 | Hecate | GBR15 | 0.856 | 9 |
10 | 3 | QT | GBR1972 | 0.830 | 10 |
11 | 4 | Skykomish | 48 | 0.795 | 11 |
Sailwave Scoring Software 2.24.0
www.sailwave.com