PYRA Class Lists 2024
02/09/24
Class W= yet to be allocated a VPRS Rating (Remember the need for annual revalidation)
Class 00– To be allocated to Class 0,1, 2, or 3)
Class 0 – (VPRS of 1.000 and above)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Addiction | 9859 | 1.050 | 17/02/24 |
Amethyst | 6640R | 1.026 | 17/03/24 |
Hope & Glory | 641 | 1.111 | 17/02/24 |
Merlin | 3322L | 1.064 | 01/09/24 |
Sapphire Energy | 8886 | 1.058 | 12/03/24 |
Vent Des Globes | 5468L | 1.042 | 05/02/24 |
Yapluka | 5258L | 1.013 | 05/03/24 |
Class 1 –(VPRS of 0.940 to 0.999)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Cara | 2943L | 0.959 | 14/05/24 |
Deity | 8644L | 0.986 | 27/02/24 |
Elevation | 3693R | 0.996 | 19/03/24 |
Enigma | 4365T | 0.942 | 16/04/24 |
Esprit 3 | 3334C | 0.975 | 11/06/24 |
Freebird | 1371 | 0.949 | 16/01/24 |
Korora | 9395R | 0.956 | 22/01/24 |
L’Aventure II | 4669L | 0.945 | 28/02/24 |
Lazy Sole | 5854L | 0.973 | 07/02/24 |
Petasus | 1293L | 0.989 | 15/05/24 |
Rackham Le Rouge | 498 | 0.969 | 16/02/24 |
Red Fox | 2114L | 0.969 | 22/03/24 |
Saska | 1317R | 0.941 | 22/02/24 |
Tarka | 7750R | 0.954 | 21/03/24 |
The Grey Silkie | 4207L | 0.990 | 05/02/24 |
Zorra4 | 1382L | 0.978 | 12/02/24 |
Class 2 – (VPRS of 0.870 to 0.939)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Athene | 3883 | 0.883 | 27/02/24 |
Dash | K2130T | 0.902 | 10/01/24 |
Free Spirit 2 | 9129Y | 0.916 | 21/07/24 |
Kudos | 31R | 0.924 | 03/04/24 |
Jumble Sail | 9798T | 0,884 | 25/06/24 |
Morgelyn | 1512L | 0.926 | 30/05/24 |
Nyala | 9553 | 0.881 | 14/02/24 |
Parallel Universe | 9592 | 0.884 | 24/04/24 |
Sea Jem | 3703T | 0.918 | 22/01/24 |
Tigerlily | 1114 | 0.877 | 19/03/24 |
Trican | 8876T | 0.878 | 09/04/24 |
Vento Novo | 4631L | 0.925 | 26/03/24 |
Volante | IRL 2950 | 0.919 | 01/03/24 |
Whoosh | 3460L | 0.894 | 06/02/24 |
Class 3 – (VPRS of 0.869 and below)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Aeolus | 8172N | 0.808 | 31/03/24 |
Ampere | 7Y | 0.811 | 06/03/24 |
Athene | 3883 | 0.883 | 27/02/24 |
Binkie II | 3419 | 0.862 | 10/01/24 |
Mojito | 1236T | 0.861 | 28/02/24 |
Genesis 149 | K149T | 0.853 | 27/07/24 |
Minstral | 1781T | 0.853 | 08/03/24 |
Pied Piper | 2846L | 0.847 | 10/04/24 |
QT | 1972 | 0.834 | 09/0124 |
Shebeen | 982 | 0.862 | 01/03/24 |
Class 4
Boat | VPRS | VPRS No Spin. | Spinnaker PtoP | Spinnaker Pass A | Spinnaker Pass B | Spinnaker Ch |
---|---|---|---|---|---|---|
Amazira | 0.894 | 0.894 | Yes | No | No | Tes |
Ceres | 0.901 | 0.901 | No | No | No | No |
Charm | 0.844 | 0.806 | Yes | Yes | Yes | Yes |
Free and Easy | 0.790 | 0.790 | No | No | No | No |
Hey Jude | 0.898 | 0.864 | Yes | Yes | Yes | Yes |
Macavity | 0.874 | 0.842 | No | No | No | No |
Miss Understood | 0.868 | 0.814 | Yes | Yes | Yes | Yes |
One & Only | 0.911 | 0.874 | Yes | Yes | Yes | Yes |
Piccolo | 0.826 | 0.790 | Yes | Yes | Yes | Yes |
Pulse | 0.980 | 0.947 | No | No | No | No |
Saucy Nancy | 0.950 | 0.910 | Yes | Yes | Yes | Yes |
Sea Thistle | 0.894 | 0.857 | Yes | No | No | No |
Spruce Goose | 0.918 | 0.878 | No | Yes | Yes | Yes |
Class 5
Boat | Sail No | Hcp |
---|---|---|
Dragon Boy | 268 | 1.103 |
Smithy | 618M | 1.131 |