PYRA Class Lists 2025
24/03/25
Class W = yet to be allocated a VPRS Rating (Remember the need for annual revalidation)
Boat | Sail No |
---|---|
Korora | 9395R |
Nyala | 9553 |
One & Only | 5735L |
Rackham Le Rouge | 498 |
Wild Haggis | 6695R |
Class 00 – To be allocated to Class 0,1, 2, or 3)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Hope & Glory | 641 | 1.109 | 13/01/25 |
Sapphire Energy | 8886 | 1.053 | 10/03/25 |
Addiction | 9859 | 1.048 | 14/01/25 |
Vent Des Globes | 5468L | 1.040 | 12/03/25 |
Amethyst | 6640R | 1.024 | 15/02/25 |
Yapluka | 5258L | 1.012 | 12/03/25 |
All Or Nothing | 3200N | 1.001 | 13/10/25 |
Joy | 4796L | 0.997 | 24/03/25 |
Elevation | 3693R | 0.994 | 20/03/25 |
The Grey Silkie | 4207L | 0.988 | 12/02/25 |
Deity | 8644L | 0.984 | 15/02/25 |
Zorra4 | 1382L | 0.975 | 11/01/25 |
Lazy Sole | 5854L | 0.972 | 06/02/25 |
Red Fox | 2114L | 0.969 | 17/03/25 |
Breeze | 1866N | 0.967 | 26/02/25 |
Saucy Nancy | 1403L | 0.948 | 03/03/25 |
L’Aventure II | 4669L | 0.947 | 18/02/25 |
Saska | 1317R | 0.940 | 24/02/25 |
Vento Novo | 4631L | 0.924 | 01/03/25 |
Magnum | SUI 1727 | 0.922 | 17/01/25 |
Volante | IRL 2950 | 0.918 | 24/02/25 |
Spruce Goose | 3928L | 0.917 | 12/02/25 |
Sea Jem | 3703T | 0.916 | 12/03/25 |
Hey Jude | K4579 | 0.897 | 12/03/25 |
Whoosh | 3460L | 0.897 | 14/03/25 |
Sea Thistle | 7694T | 0.893 | 12/02/25 |
Jumble Sail | 9798T | 0.883 | 18/02/25 |
Tigerlily | 1114 | 0.876 | 01/03/25 |
Shebeen | 982 | 0.861 | 19/01/25 |
Mojito | 1236T | 0.854 | 23/02/25 |
Minstral | 1781T | 0.852 | 23/02/25 |
QT | 1972 | 0.833 | 20/01/25 |
Class 0 – (VPRS of 1.000 and above in 2024)
Class 1 – (VPRS of 0.940 to 0.999 in 2024)
Class 2 – (VPRS of 0.870 to 0.939 in 2024)
Class 3 – (VPRS of 0.869 and below in 2024)
Class 4
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Ceres | 1667L | 0.899 | 12/03/25 |
Free and Easy | 5981L | 0.787 | 12/03/25 |
Macavity | 4998T | 0.841 | 12/03/23 |
Moment | 5359L | 0.870 | 17/01/25 |
Class 5
Boat | Sail No | Mocra Hcp |
---|---|---|
Smithy | 618M | 1.131 |