PYRA Class Lists 2025
22/02/25
Class W = yet to be allocated a VPRS Rating (Remember the need for annual revalidation)
Boat | Sail No |
---|---|
Minstral | 1781T |
Rackham Le Rouge | 498 |
Volante | IRL 2950 |
Wild Haggis | 6695R |
Yapluka | 5258L |
Class 00 – To be allocated to Class 0,1, 2, or 3)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Hope & Glory | 641 | 1.109 | 13/01/25 |
Addiction | 9859 | 1.048 | 14/01/25 |
Amethyst | 6640R | 1.024 | 15/02/25 |
All Or Nothing | 3200N | 1.001 | 13/10/25 |
The Grey Silkie | 4207L | 0.988 | 12/02/25 |
Deity | 8644L | 0.984 | 15/02/25 |
Zorra4 | 1382L | 0.975 | 11/01/25 |
Lazy Sole | 5854L | 0.972 | 06/02/25 |
L’Aventure II | 4669L | 0.947 | 18/02/25 |
Magnum | SUI 1727 | 0.922 | 17/01/25 |
Spruce Goose | 3928L | 0.917 | 12/02/25 |
Sea Thistle | 7694T | 0.893 | 12/02/25 |
Mojito | 1236T | 0.856 | 21/02/25 |
Jumble Sail | 9798T | 0.833 | 18/02/25 |
Shebeen | 982 | 0.861 | 19/01/25 |
QT | 1972 | 0.833 | 20/01/25 |
Class 0 – (VPRS of 1.000 and above in 2024)
Class 1 – (VPRS of 0.940 to 0.999 in 2024)
Class 2 – (VPRS of 0.870 to 0.939 in 2024)
Class 3 – (VPRS of 0.869 and below in 2024)
Class 4
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Moment | 5359L | 0.870 | 17/01/25 |
Class 5